Hot Deals

Below are available properties located in Snowshoe Mountain at all neighborhood locations, which are some of the best deals on and around the mountain! Occasionally there are properties for sale in the Snowshoe and Slatyfork area that are offered with exceptional pricing, whether they may be foreclosures, short-sales, or very motivated sellers. Properties on this list may be offered by brokerages outside of Snowshoe Mountain Homes Real Estate and if so, are presented with permission from the listing agent. Check this list frequently. There could be others that we have not received permission to advertise. For more information, contact a sales specialist.

Contact a Sales Specialist


Complex Bedrooms Bathrooms Sq. Feet Year Built Listing Price Status Photos
Silver Creek 1124 Studio 1 350 1983 $40,000 Available View
Silver Creek 1132 Studio 1 325 1983 $45,000 Available View
Top of the World 107 1 1 475 1982 $55,000 Available View
Top of the World 218 1 1 475 1982 $55,000 Available View
West Ridge 21 - North Lot 0 1 Acre   $55,000 Available View
Mountain Lodge 106 1 1 550 1982 $64,000 Foreclosure- Pending Sale View
Snowcrest 210B 1 1 576 1983 $65,000 Available View
Mountain Lodge 111 1 1 550 1982 $66,000 Available View
Mountian Lodge 328A 1 1 550 1982 $69,800 Available View
Snowcrest 212B 1 1 567 1983 $69,900 Available View
Mountain Lodge 360 1 1 550 1982 $69,900 Available View
Rimfire 224 Jr Studio 1 342 1999 $78,500 Available View
Rimfire 424 Jr Studio 1 342 1999 $79,000 Short Sale View
Whistlepunk 38 1 1 572 1983 $86,900 Available View
Rimfire 248 Jr Studio 1 342 1999 $89,900 Available View
Highland House 106 Studio-Turret 1 311 2000 $90,000 Available View
Highland House 206 Studio- Turret 1 339 2000 $90,000 Available View
Silver Creek 5118 2- Loft 2 785 1983 $94,900 Available View
Mountain Lodge 255 2 2 770 1982 $97,000 Available View
Allegheny Springs 111 Studio 1 465 2002 $99,000 Short Sale View
Snowcrest 203B 2 2 887 1983 $99,900 Available View
Mountain Lodge 255 2 2 770 1982 $103,000 Available View
Snowcrest 316A 2 2 887 1983 $108,900 Available View
Mountain Lodge 365 2 2 770 1982 $109,000 Available View
Highland House 212 Studio 1 340 2000 $109,900 Available View
Highland House 412 Studio 1 340 2000 $109,900 Available View
Allegheny Springs 222 Jr Studio 1 328 2002 $110,000 Available View
Soaring Eagle Lodge 214 Studio 1 554 2006 $115,000 Short Sale View
Seneca 218 Studio 1 486 2005 $117,500 Available View
Summit 302D 3 2 1179 1982 $119,500 Available View
Rimfire 206 Studio 1 446 1999 $119,500 Available View
Summit 106D 3 2 1179 1982 $124,900 Available View
Rimfire 459 1 1 535 1999 $127,000 Available View
Rimfire 219 1 1 535 1999 $127,500 Available View
Summit 305C 3 2 1179 1982 $128,000 Available View
Rimfire 309 1 1 535 1999 $129,000 Available View
Highland House 107 1 1 536 2000 $133,000 Available View
Highland House 224 1 1 536 2000 $134,900 Pending Sale View
Summit 105A 3 2 1179 1982 $135,000 Available View
Highland House 408 1 1 536 2000 $135,000 Available View
Creekside A2 2 3 1460 2004 $139,000 Available View
Seneca 014 1 1 600 2005 $139,900 Foreclosure View
Leatherbark 207A 3 2 1200 1979 $149,000 Available View
Leatherbark 104A 3 2 1200 1979 $149,900 Available View
Green Bank HC 63 Box 8 4 2 2100 1940 $156,000 Available View
Creekside G30 3 3 1080 2004 $175,000 Short Sale View
Powderidge 35 2 2 1/2 990 1983 $179,900 Available View
Rimfire 410/411 2- Lock 2 916 1999 $225,000 Pending Sale View
Rimfire 217/218 2- Lock 2 893 1999 $229,900 Available View
Summit 101B/102B 6 4 2340 1982 $239,000 Available View
Soaring Eagle Lodge 303 2 2 1150 2006 $239,000 Available View
Powdermonkey 1 3 2 1200 1983 $259,000 Available View
Allegheny Springs 228/230 2- Lockout 2 1012 2002 $259,000 Available View
Sawmill Village M11 4 4 3260 2006 $424,900 Foreclosure- Pending Sale View
West Ridge 109 4 3 2943 1981 $437,000 Available View
Shay's Landing 2 4 4 2160 2009 $449,900 Available View
Rimfire 149/150/151/152 4 4 1787 1999 $499,000 Available View
Shay's Landing 6 4 4 2160 2009 $499,900 Available View
Vantage Inn 12 Units 14 6,000   $2,500,000 Available View

 

IntrawestSnowshoe Mountain Homes